SIZE | US | UK | EU | AU |
XS/S | 0-4 | 4-8 | 32-36 | 6-8 |
M | 6 | 10 | 38 | 10 |
L | 8 | 12 | 40 | 12 |
XL | 10 | 14 | 42 | 14 |
XXL | 12 | 16 | 44 | 16 |
XXXL | 14 | 18 | 46 | 18 |
4XL | 16 | 20 | 48 | 20 |
5XL | 18 | 22 | 50 | 22 |
SIZE | CUPS | BUST | HIPS | WAIST |
XS/S | A/B | 28"-32" | 31"-34" | 24"-26" |
M | B/C | 32"-35" | 34"-37" | 26"-28 |
L | C/D/DD | 35"-38" | 37"-40" | 28"-30" |
XL | DD/E | 38"-40" | 40"-42" | 30"-32" |
XXL | E/F | 40"-42" | 42"-44" | 32"-34" |
When choosing your size please consider the guide and your individual body type, if you think that you are in between sizes we suggest choosing the size up.